SPECIFICATION | V-100 (HFC R-134A REFRIGERANT) |
V-100 MAX (HFC R-404A REFRIGERANT) |
|||
SYSTEM NET COOLING CAPACITY UNDER ATP CONDITIONS INCLUDING 30°C AMBIENT, EUROPEAN STANDARD. | |||||
°C | 0°C | -20°C | 0°C | -20°C | |
Air return / on the road | W | 1530 | 575 | 2055 | 960 |
Electric stand-by 50Hz | W | 985 | 300 | 1410 | 660 |
SPECIFICATION | V-200 (HFC R-134A REFRIGERANT) |
V-200 MAX (HFC R-404A REFRIGERANT) |
|||
SYSTEM NET COOLING CAPACITY UNDER ATP CONDITIONS INCLUDING 30°C AMBIENT, EUROPEAN STANDARD. | |||||
°C | 0°C | -20°C | 0°C | -20°C | |
Air return / on the road | W | 2255 | 945 | 2770 | 1460 |
Electric stand-by 50Hz | W | 1850 | 685 | 1970 | 1130 |
SPECIFICATION | V-200 MAX SPECTURM |
Total nominal capacity on engine power at -20°C / 30°C | |
ES100 + ES100 | 1750 W |
Total nominal capacity on engine standby at -20°C / 30°C | |
ES100 + ES100 | 1170 W |
EVAPORATOR | |
Individual capacity on engine power | |
0°C / 30°C | 2670 W |
-20°C / 30°C | 1450 W |
Individual capacity on engine standy | |
0°C / 30°C | 2195 W |
-20°C / 30°C | 1125 W |
EVAPORATOR FAN PERFORMANCE | |
Airflow volume @ 0 Pa static pressure |
Capacity on engine power given at 2400rpm (ATP conditions)
SPECIFICATION | V-300 (HFC R-134A REFRIGERANT) |
V-300 MAX (HFC R-404A REFRIGERANT) |
||||
SYSTEM NET COOLING CAPACITY UNDER ATP CONDITIONS INCLUDING 30°C AMBIENT, EUROPEAN STANDARD. | ||||||
°C | 0°C | -20°C | 0°C | -20°C | -25°C | |
Air return / on the road | W | 2800 | 1170 | 3355 | 1820 | 1515 |
Electric stand-by 50Hz | W | 1800 | 725 | 1900 | 1055 | 820 |
SPECIFICATION | V-300 MAX SPECTURM | ||
Total nominal capacity on engine power at -20°C / 30°C | |||
ES150 + ES150 | 1780 W | ||
ES150 + ES100 | 1630 W*** | ||
ES200 + ES100 | 1740 W*** | ||
Total nominal capacity on engine standby at -20°C / 30°C | |||
ES150 + ES150 | 1000 W | ||
ES150 + ES100 | 915 W*** | ||
ES200 + ES100 | 915 W*** | ||
EVAPORATOR | ES150 MAX | ES100 MAX | ES200 MAX |
Individual capacity on engine power | |||
0°C / 30°C | 2830 W | 2435 W | 2890 W |
-20°C / 30°C | 1615 W | 1330 W | 1600 W*** |
Individual capacity on engine standy | |||
0°C / 30°C | 1400 W | 1735 W | 2260 W |
-20°C / 30°C | 930 W | 1330 W | 1250 W*** |
EVAPORATOR FAN PERFORMANCE | |||
Airflow volume @ 0 Pa static pressure | 760m3/h | 695m3/h | 1070m3/h |
Capacity on engine power given at 2400rpm (ATP conditions)
*** Internal Tested