SPECIFICATIONS | T-680 Pro | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Engine Power(W) | 0°C | 7,400 |
-20°C | 3,900 | |
Electric Stand-by(W)Capacity on electric standby | 0°C | 3,700 |
-20°C | 2,600 | |
HEATING CAPACITY: BOX TEMPERATURE 2°C, AMBIENT TEMPERATURE -18°C | ||
Engine power(W) | 3,100 | |
Engine power and Water-heating (optional)(W) |
6,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | ||
Airflow volume @ 0 Pa static pressure (m3/h) | 2,700 | |
WEIGHT: NOT INCLUDES BATTERY | ||
Model 30: cooling and heating on engine operation (kg) | 443 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 468 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | ||
Model | TK 370 | |
Rating (kW) | 11.2 | |
Maintenance interval (hr) | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | ||
Model | X214 | |
Displacement (CC) | 228 | |
ELECTRIC STAND-BY OPTION | ||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz, 230V/3Ph/60Hz | |
Rating (kW) | 4.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||
Charge (kg) | 3.6 |
SPECIFICATIONS | T-780 Pro | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Engine Power(W) | 0°C | 7,800 |
-20°C | 4,100 | |
Electric Stand-by(W)Capacity on electric standby | 0°C | 4,600 |
-20°C | 3,200 | |
HEATING CAPACITY: BOX TEMPERATURE 2°C, AMBIENT TEMPERATURE -18°C | ||
Engine power(W) | 3,100 | |
Engine power and Water-heating (optional)(W) |
6,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | ||
Airflow volume @ 0 Pa static pressure (m3/h) | 2,700 | |
WEIGHT: NOT INCLUDES BATTERY | ||
Model 30: cooling and heating on engine operation (kg) | 440 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 465 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | ||
Model | TK 370 | |
Rating (kW) | 11.2 | |
Maintenance interval (hr) | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | ||
Model | X214 | |
Displacement (CC) | 228 | |
ELECTRIC STAND-BY OPTION | ||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz, 230V/3Ph/60Hz | |
Rating (kW) | 4.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||
Charge (kg) | 3.0 |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights
SPECIFICATIONS | T-880 Pro | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Engine Power(W) | 0°C | 8,200 |
-20°C | 4,300 | |
Electric Stand-by(W)Capacity on electric standby | 0°C | 5,900 |
-20°C | 3,300 | |
HEATING CAPACITY: BOX TEMPERATURE 2°C, AMBIENT TEMPERATURE -18°C | ||
Engine power(W) | 3,100 | |
Engine power and Water-heating (optional)(W) |
6,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | ||
Airflow volume @ 0 Pa static pressure (m3/h) | 2,700 | |
WEIGHT: NOT INCLUDES BATTERY | ||
Model 30: cooling and heating on engine operation (kg) | 443 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 468 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | ||
Model | TK 370 | |
Rating (kW) | 11.2 | |
Maintenance interval (hr) | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | ||
Model | X214 | |
Displacement (CC) | 228 | |
ELECTRIC STAND-BY OPTION | ||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz, 230V/3Ph/60Hz | |
Rating (kW) | 4.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||
Charge (kg) | 3.9 |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights
SPECIFICATIONS | T-980 Pro | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Engine Power(W) | 0°C | 8,600 |
-20°C | 4,550 | |
Electric Stand-by(W)Capacity on electric standby | 0°C | 6,200 |
-20°C | 3,470 | |
HEATING CAPACITY: BOX TEMPERATURE 2°C, AMBIENT TEMPERATURE -18°C | ||
Engine power(W) | 3,100 | |
Engine power and Water-heating (optional)(W) |
6,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | ||
Airflow volume @ 0 Pa static pressure (m3/h) | 2,700 | |
WEIGHT: NOT INCLUDES BATTERY | ||
Model 30: cooling and heating on engine operation (kg) | 440 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 465 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | ||
Model | TK 370 | |
Rating (kW) | 11.2 | |
Maintenance interval (hr) | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | ||
Model | X214 | |
Displacement (CC) | 228 | |
ELECTRIC STAND-BY OPTION | ||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz, 230V/3Ph/60Hz | |
Rating (kW) | 4.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||
Charge (kg) | 3.0 |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights
SPECIFICATIONS | T-1080 Pro | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Engine Power(W) | 0°C | 10,200 |
-20°C | 5,700 | |
Electric Stand-by(W)Capacity on electric standby | 0°C | 6.400 |
-20°C | 4,200 | |
HEATING CAPACITY: BOX TEMPERATURE 2°C, AMBIENT TEMPERATURE -18°C | ||
Engine power(W) | 4,100 | |
Engine power and Water-heating (optional)(W) |
7,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | ||
Airflow volume @ 0 Pa static pressure (m3/h) | 3,200 | |
WEIGHT: NOT INCLUDES BATTERY | ||
Model 30: cooling and heating on engine operation (kg) | 461 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 510 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | ||
Model | TK 376 | |
Rating (kW) | 14.6 | |
Maintenance interval (hr) | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | ||
Model | X426 C5 | |
Displacement (CC) | 426 | |
ELECTRIC STAND-BY OPTION | ||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz, 230V/3Ph/60Hz | |
Rating (kW) | 7.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||
Charge (kg) | 4.1 |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights
SPECIFICATIONS | T-1180 Pro | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Engine Power(W) | 0°C | 10,600 |
-20°C | 5,700 | |
Electric Stand-by(W)Capacity on electric standby | 0°C | 6,720 |
-20°C | 4,410 | |
HEATING CAPACITY: BOX TEMPERATURE 2°C, AMBIENT TEMPERATURE -18°C | ||
Engine power(W) | 4,100 | |
Engine power and Water-heating (optional)(W) |
7,300 | |
AIRFLOW: ON HIGH SPEED ENGINE OPERATION | ||
Airflow volume @ 0 Pa static pressure (m3/h) | 3,200 | |
WEIGHT: NOT INCLUDES BATTERY | ||
Model 30: cooling and heating on engine operation (kg) | 457 | |
Model 50: cooling and heating on engine and stand-by operation (kg) | 505 | |
ENGINE: LOW EMISSIONS, 3 CYLINDER, LIQUID COOLED | ||
Model | TK 376 | |
Rating (kW) | 14.6 | |
Maintenance interval (hr) | 2,000 | |
COMPRESSOR: LIGHTWEIGHT ALUMINIUM ALLOY | ||
Model | X426 C5 | |
Displacement (CC) | 426 | |
ELECTRIC STAND-BY OPTION | ||
Voltage / Phase / Frequency (V/Ph/Hz) | 380V/3Ph/50Hz, 230V/3Ph/60Hz | |
Rating (kW) | 7.5 | |
REFRIGERANT: R-404A ZERO OZONE DEPLETION POTENTIAL (ODP), INTERNATIONALLY APPROVED | ||
Charge (kg) | 3.0 |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights