| SPECIFICATIONS | LRV 8T | |
| CAPACITY DATA - SYSTEM NET COOLING CAPACITY at 35°C (95°F) / 26.6°C (80°F) / 50°C (AMBIENT AIR DRY BULB TEMPERATURE / INSIDE AIR BULB TEMPERATURE / INSIDE AIR INLET RELATIVE HUMIDITY) | ||
| Cooling capacity (related to frequency rate) | kW | 22/28 |
| Heating capacity (electrical or hot water) | kW | 0-24 |
| Refrigerant type | R-407C | |
| Compressor type | Scroll | |
| ELECTRICAL DATA | ||
| Power voltage range @ 60Hz (AC) | V | 208-480 |
| Control voltage range (DC) | V | 24-110 |
| Frequency rate | Hz | 50/60 |
| Power consumption, full cool (nominal @ 60Hz) | kW | 12-17 |
| AIRFLOW DATA | ||
| Fresh air @ 60 Hz (max. flow related to the unit inlet location) |
m3/h | 1000 |
| Supply air @ 60 Hz (max. at 150 Pa external pressure related to frequency rate) |
m3/h | 3700 |
| UNIT INLET LOCATION | ||
| Fresh air (outside air) | Front/Side | |
| Return air (inside air) | Bottom | |
| Supply Air | Bottom/Front | |
| WEIGHT | ||
| Weight | kg | 560 |
| SPECIFICATIONS | LRV 10T | |
| CAPACITY DATA - SYSTEM NET COOLING CAPACITY at 35°C (95°F) / 26.6°C (80°F) / 50°C (AMBIENT AIR DRY BULB TEMPERATURE / INSIDE AIR BULB TEMPERATURE / INSIDE AIR INLET RELATIVE HUMIDITY) | ||
| Cooling capacity (related to frequency rate) | kW | 28/34 |
| Heating capacity (electrical or hot water) | kW | 0-24 |
| Refrigerant type | R-407C | |
| Compressor type | Scroll | |
| ELECTRICAL DATA | ||
| Power voltage range @ 60Hz (AC) | V | 208-480 |
| Control voltage range (DC) | V | 24-110 |
| Frequency rate | Hz | 50/60 |
| Power consumption, full cool (nominal @ 60Hz) | kW | 17-20 |
| AIRFLOW DATA | ||
| Fresh air @ 60 Hz (max. flow related to the unit inlet location) |
m3/h | 1200 |
| Supply air @ 60 Hz (max. at 150 Pa external pressure related to frequency rate) |
m3/h | 5100 |
| UNIT INLET LOCATION | ||
| Fresh air (outside air) | Front/Side | |
| Return air (inside air) | Bottom | |
| Supply Air | Bottom/Front | |
| WEIGHT | ||
| Weight | kg | 580 |
| SPECIFICATIONS | LRV 12T | |
| CAPACITY DATA - SYSTEM NET COOLING CAPACITY at 35°C (95°F) / 26.6°C (80°F) / 50°C (AMBIENT AIR DRY BULB TEMPERATURE / INSIDE AIR BULB TEMPERATURE / INSIDE AIR INLET RELATIVE HUMIDITY) | ||
| Cooling capacity (related to frequency rate) | kW | 32/40 |
| Heating capacity (electrical or hot water) | kW | 0-24 |
| Refrigerant type | R-407C | |
| Compressor type | Scroll | |
| ELECTRICAL DATA | ||
| Power voltage range @ 60Hz (AC) | V | 208-480 |
| Control voltage range (DC) | V | 24-110 |
| Frequency rate | Hz | 50/60 |
| Power consumption, full cool (nominal @ 60Hz) | kW | 20-23 |
| AIRFLOW DATA | ||
| Fresh air @ 60 Hz (max. flow related to the unit inlet location) |
m3/h | 1500 |
| Supply air @ 60 Hz (max. at 150 Pa external pressure related to frequency rate) |
m3/h | 6000 |
| UNIT INLET LOCATION | ||
| Fresh air (outside air) | Front/Side | |
| Return air (inside air) | Bottom | |
| Supply Air | Bottom/Front | |
| WEIGHT | ||
| Weight | kg | 600 |


