REFRIGERATION CAPACITY
The rated capacities operating a -33°C eutectic system on a 30°C ambient temperature are:
Nosemount | Undermount | Capacity |
F-2L | 980W | |
F-3 | F-3L | 1450W |
F-4 | F-4L | 1970W |
F-5 | F-5L | 2140W |
OPERATION
- External On/Off switch
- Automatic unit stop on freezing cycle termination
ELECTRIC MOTORS
Condenser fan: 0.5hp
COMPRESSOR TYPE
Reciprocating, 2 cylinders
Displacement | ||||
Nosemount | Undermount | 50Hz | 60Hz | Cp |
F-2L | 13.84m3 | 13.51m3 | 2hp | |
F-3 | F-3L | 17.93m3 | 18.43m3 | 3hp |
F-4 | F-4L | 23.60m3 | 22.94m3 | 4hp |
F-5 | F-5L | 25.21m3 | 24.86m3 | 5hp |
REFRIGERANT
R-404A or R-507
Chlorine: Zero per plat
ODP: Zero of refrigerant
Charge: 0.8 to 1Kg
(Based on plate size: 1590x690x52mm)