| SPECIFICATIONS | X-500N | |
| Compressor | TM31 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 18 |
| - Rated Capacity | kW | 14.6 |
| Evaporate Airflow | m3/h | 2900 |
| Refrigerant | R-134A | |
| Voltage | V | 27 |
| Current | A | 48 |
| Weight | kg | 86 |
Note: Cooling Capacity gives priority to actual testing.
| SPECIFICATIONS | X-700N | |
| Compressor | X430 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 27 |
| - Rated Capacity | kW | 21 |
| Evaporate Airflow | m3/h | 3400 |
| Refrigerant | R-134A | |
| Voltage | V | 27 |
| Current | A | 70 |
| Weight | kg | 95 |
Note: Cooling Capacity gives priority to actual testing.
| SPECIFICATIONS | X-900N | |
| Compressor | X430 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 35 |
| - Rated Capacity | kW | 26 |
| Evaporate Airflow | m3/h | 5100 |
| Refrigerant | R-134A | |
| Voltage | V | 27 |
| Current | A | 96 |
| Weight | kg | 136 |
Note: Cooling Capacity gives priority to actual testing.
| SPECIFICATIONS | X-950N | |
| Compressor | X430 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 38 |
| - Rated Capacity | kW | 29 |
| Evaporate Airflow | m3/h | 5100 |
| Refrigerant | R-134A | |
| Voltage | V | 27 |
| Current | A | 96 |
| Weight | kg | 136 |
Note: Cooling Capacity gives priority to actual testing.
| SPECIFICATIONS | X-1000N | |
| Compressor | X430 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 42 |
| - Rated Capacity | kW | 36 |
| Evaporate Airflow | m3/h | 5100 |
| Refrigerant | R-407C | |
| Voltage | V | 27 |
| Current | A | 110 |
| Weight | kg | 146 |
Note: Cooling Capacity gives priority to actual testing.
| SPECIFICATIONS | X-1400N | |
| Compressor | QS616/X640 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 45 |
| - Rated Capacity | kW | 39 |
| Evaporate Airflow | m3/h | 6800 |
| Refrigerant | R-134A | |
| Voltage | V | 27 |
| Current | A | 140 |
| Weight | kg | 190 |
Note: Cooling Capacity gives priority to actual testing.
| SPECIFICATIONS | X-1800N | |
| Compressor | QS616/X640 | |
| Performance | Refrigerating, Heating | |
| System Cooling Capacities | ||
| - Maximum Capacity | kW | 52 |
| - Rated Capacity | kW | 47 |
| Evaporate Airflow | m3/h | 10200 |
| Refrigerant | R-407C | |
| Voltage | V | 27 |
| Current | A | 220 |
| Weight | kg | 292 |
Note: Cooling Capacity gives priority to actual testing.





