CITY BUS APPLICATION
SPECIFICATIONS | KRS 1139 A | |
System Cooling Capacities | ||
- Maximum Capacity | kW | 39.5 |
- Rated Capacity | kW | 37 |
Airflow Evap (HS)* | m3/h | 7050 |
Amperage @ 27V DC* | A | 126.8 |
Operating Ambient | °C | 55 |
Weight | kg | 230 |
Refrigerant | R-407C |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
0 mm water colum external static pressure
CITY BUS APPLICATION
SPECIFICATIONS | KRS 1139 B | |
System Cooling Capacities | ||
- Maximum Capacity | kW | 36 |
- Rated Capacity | kW | 33 |
Airflow Evap (HS)* | m3/h | 5300 |
Amperage @ 27V DC* | A | 106.8 |
Operating Ambient | °C | 55 |
Weight | kg | 210 |
Refrigerant | R-407C |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
0 mm water colum external static pressure
CITY BUS APPLICATION
SPECIFICATIONS | KRS 1139 C | |
System Cooling Capacities | ||
- Maximum Capacity | kW | 32.6 |
- Rated Capacity | kW | 28 |
Airflow Evap (HS)* | m3/h | 5300 |
Amperage @ 27V DC* | A | 98.2 |
Operating Ambient | °C | 55 |
Weight | kg | 200 |
Refrigerant | R-407C |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
0 mm water colum external static pressure
COACH APPLICATION
SPECIFICATIONS | KRS 2139 A | |
System Cooling Capacities | ||
- Maximum Capacity | kW | 34.9 |
- Rated Capacity | kW | 32 |
Airflow Evap (HS)* | m3/h | 5070 |
Amperage @ 27V DC* | A | 92 |
Operating Ambient | °C | 55 |
Weight | kg | 220 |
Refrigerant | R-134A |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
0 mm water colum external static pressure
COACH APPLICATION
SPECIFICATIONS | KRS 2139 B | |
System Cooling Capacities | ||
- Maximum Capacity | kW | 32.6 |
- Rated Capacity | kW | 29 |
Airflow Evap (HS)* | m3/h | 5070 |
Amperage @ 27V DC* | A | 92 |
Operating Ambient | °C | 55 |
Weight | kg | 210 |
Refrigerant | R-134A |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
0 mm water colum external static pressure
COACH APPLICATION
SPECIFICATIONS | KRS 2139 C | |
System Cooling Capacities | ||
- Maximum Capacity | kW | 30.2 |
- Rated Capacity | kW | 25.5 |
Airflow Evap (HS)* | m3/h | 5070 |
Amperage @ 27V DC* | A | 92 |
Operating Ambient | °C | 55 |
Weight | kg | 200 |
Refrigerant | R-134A |
* Rated capacities are at the following conditions:
Outside 35°C / 95 °F
Insider 27°C / 80°F DB, 19°C / 67°F WB
0 mm water colum external static pressure