| SPECIFICATIONS | SV-400 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 1.8 | |
| COMPRESSOR | ||
| Model | TK16 | |
| Number of Cylinder | 6 | |
| Displacement (cm3) | 163 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 4,360 |
| -20°C | 2,350 | |
| Electric standby (3phase) | 0°C | 3,800 |
| -20°C | 1,860 | |
| Electric standby (1phase) | 0°C | 3,300 |
| -20°C | 1,500 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @38°C (Ambient) | |
| Engine Power | 2°C | 4,140 |
| -18°C | 2,250 | |
| Electric standby (3phase) | 2°C | 3,500 |
| -18°C | 1,780 | |
| Electric standby (1phase) | 2°C | 3,080 |
| -18°C | 1,300 | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 1,500 | |
| Velocity (m/s) | 3.3 | |
| ELECTRIC STANDBY | ||
| Compressor | semi-hermetic (3phase:151CC;1phase:129CC) | |
| Voltage/Phase/ Frequency | 380V/3PH/50Hz 230V/3PH/60Hz 220V/1PH/50Hz |
|
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | 40 | |
| 24 VDC | 20 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 35 (130*) | |
| Evaporator | 18 | |
| Compressor | 4.7 | |
| Electric standby | - | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights. (*weight of SV-400/SV-600 integrated electric standby)
| SPECIFICATIONS | SV-600 | ||
| Temp. Range | -25°C - +30°C | ||
| Refrigerant | R-404A | ||
| Charge (kg) | 2.5 | ||
| COMPRESSOR | |||
| Model | TK16 | TK21 | |
| Number of Cylinder | 6 | 10 | |
| Displacement (cm3) | 163 | 215 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | ||
| Engine Power | 0°C | 5,060 | 5,500 |
| -20°C | 2,620 | 2,750 | |
| Electric standby (3phase) | 0°C | 4,720 | |
| -20°C | 2,460 | ||
| Electric standby (1phase) | 0°C | 4,100 | |
| -20°C | 2,100 | ||
| COOLING CAPACITY | A.T.P. U.N. Standard @38°C (Ambient) | ||
| Engine Power | 2°C | 4,900 | 5,225 |
| -18°C | 2,570 | 2,670 | |
| Electric standby (3phase) | 2°C | 4,350 | |
| -18°C | 2,410 | ||
| Electric standby (1phase) | 2°C | 3,700 | |
| -18°C | 2,100 | ||
| EVAPORATOR BLOWER PERFORMANCE | |||
| Flow rate (@ 0 static pressure, m3/h) | 2500 | ||
| Velocity (m/s) | 3 | ||
| ELECTRIC STANDBY | |||
| Compressor | semi-hermetic (3phase:151CC;1phase:129CC) | ||
| Voltage/Phase/ Frequency | 380V/3PH/50Hz 230V/3PH/60Hz 220V/1PH/50Hz |
||
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | |||
| 12 VDC | 44 | ||
| 24 VDC | 22 | ||
| WEIGHT (kg, approximate) | |||
| Condenser | 35 (130*) | ||
| Evaporator | 30 | ||
| Compressor | 4.7 (TK16), 5.1 (TK21) | ||
| Electric standby | - | ||
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights. (*weight of SV-400/SV-600 integrated electric standby)
| SPECIFICATIONS | SV-700 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 2.5 | |
| COMPRESSOR | ||
| Model | TK21 | |
| Number of Cylinder | 10 | |
| Displacement (cm3) | 215 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 6,700 |
| -20°C | 3,200 | |
| Electric standby (3phase) | 0°C | 5,780 |
| -20°C | 2,900 | |
| Electric standby (1phase) | 0°C | - |
| -20°C | - | |
| COOLING CAPACITY | A.T.P. U.N. Standard @38°C (Ambient) | |
| Engine Power | 2°C | 6,365 |
| -18°C | 3,040 | |
| Electric standby (3phase) | 2°C | 5,490 |
| -18°C | 2,760 | |
| Electric standby (1phase) | 2°C | - |
| -18°C | - | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 2500 | |
| Velocity (m/s) | 3 | |
| ELECTRIC STANDBY | ||
| Compressor | semi-hermetic (206CC) | |
| Voltage/Phase/ Frequency | 380V/3PH/50Hz 230V/3PH/60Hz |
|
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | - | |
| 24 VDC | 25 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 50 | |
| Evaporator | 30 | |
| Compressor | 5.1 | |
| Electric standby | 109 | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.
| SPECIFICATIONS | SV-800 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 2.6 | |
| COMPRESSOR | ||
| Model | TK21 | |
| Number of Cylinder | 10 | |
| Displacement (cm3) | 215 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 7,500 |
| -20°C | 4,100 | |
| Electric standby (3phase) | 0°C | 6,570 |
| -20°C | 3,400 | |
| Electric standby (1phase) | 0°C | - |
| -20°C | - | |
| COOLING CAPACITY | A.T.P. U.N. Standard @38°C (Ambient) | |
| Engine Power | 2°C | 7,300 |
| -18°C | 4,000 | |
| Electric standby (3phase) | 2°C | 6,200 |
| -18°C | 3,260 | |
| Electric standby (1phase) | 2°C | - |
| -18°C | - | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 3000 | |
| Velocity (m/s) | 3.5 | |
| ELECTRIC STANDBY | ||
| Compressor | semi-hermetic (206CC) | |
| Voltage/Phase/ Frequency | 380V/3PH/50Hz 230V/3PH/60Hz |
|
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | - | |
| 24 VDC | 29 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 50 | |
| Evaporator | 31 | |
| Compressor | 5.1 | |
| Electric standby | 109 | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.
| SPECIFICATIONS | SV-1000 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 2.6 | |
| COMPRESSOR | ||
| Model | TK31 | |
| Number of Cylinder | 10 | |
| Displacement (cm3) | 313 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 8,500 |
| -20°C | 4,550 | |
| Electric standby (3phase) | 0°C | 6,570 |
| -20°C | 3,400 | |
| Electric standby (1phase) | 0°C | - |
| -20°C | - | |
| COOLING CAPACITY | A.T.P. U.N. Standard @38°C (Ambient) | |
| Engine Power | 2°C | 8,080 |
| -18°C | 4,320 | |
| Electric standby (3phase) | 2°C | 6,200 |
| -18°C | 3,260 | |
| Electric standby (1phase) | 2°C | - |
| -18°C | - | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 3000 | |
| Velocity (m/s) | 3.5 | |
| ELECTRIC STANDBY | ||
| Compressor | semi-hermetic (206CC) | |
| Voltage/Phase/ Frequency | 380V/3PH/50Hz 230V/3PH/60Hz |
|
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | - | |
| 24 VDC | 29 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 50 | |
| Evaporator | 31 | |
| Compressor | 10.7 | |
| Electric standby | 109 | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.
| SPECIFICATIONS | SV-400 MAX30 Spectrum |
| Temp. Range | -25°C - +30°C |
| Refrigerant | R-404A |
| Charge (kg) | 2.5 |
| COMPRESSOR | |
| Model | TK16 |
| Number of Cylinder | 6 |
| Displacement (cm3) | 163 |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient),Compressor 2,400 RPM (W) |
| Total Cooling Capacity | 2 X ME200 |
| 0°C/30°C | 4,500 |
| -20°C/30°C | 2,400 |
| EVAPORATOR BLOWER PERFORMANCE | ME200 |
| Individual evaporator cooling capacity(W) | |
| 0°C/30°C | 3,100 |
| -20°C/30°C | 1,800 |
| Flow rate(m3/h)(@0 static pressure) | 700 |
| Velocity(m/s) | 3 |
| WEIGHT (kg, approximate) | |
| Evaporator | 12 |
| Condenser | 44 |
| Compressor | 4.7 |
| TOTAL CURRENT CONSUMPTION ON THE ROAD | |
| 12VDC(A) | 47 |
| 24VDC(A) | 24 |
| SPECIFICATIONS | SV-600 MAX30 Spectrum | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 3.2 | 2.9 |
| COMPRESSOR | ||
| Model | TK21 | |
| Number of Cylinder | 10 | |
| Displacement (cm3) | 215 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient),Compressor 2,400 RPM (W) | |
| Total Cooling Capacity | ME400 + ME300 | 2 X ME300 |
| 0°C/30°C | 6,300 | 6,000 |
| -20°C/30°C | 3,500 | 3,300 |
| EVAPORATOR BLOWER PERFORMANCE | ME400 | ME300 |
| Individual evaporator cooling capacity(W) | ||
| 0°C/30°C | 5,000 | 4,300 |
| -20°C/30°C | 2,600 | 2,500 |
| Flow rate(m3/h)(@0 static pressure) | 1,500 | 1,500 |
| Velocity(m/s) | 3.3 | 3.3 |
| WEIGHT (kg, approximate) | ||
| Evaporator | 20 | 16 |
| Condenser | 44 | |
| Compressor | 5.1 | |
| TOTAL CURRENT CONSUMPTION ON THE ROAD | ||
| 12VDC(A) | 54 | |
| 24VDC(A) | 27 | |
| SPECIFICATIONS | SV-800 MAX30 Spectrum | ||
| Temp. Range | -25°C - +30°C | ||
| Refrigerant | R-404A | ||
| Charge (kg) | 3.4 | ||
| COMPRESSOR | |||
| Model | TK21 | ||
| Number of Cylinder | 10 | ||
| Displacement (cm3) | 215 | ||
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient),Compressor 2,400 RPM (W) | ||
| Total Cooling Capacity | ME600 + ME300 or 2 X ME400 | ||
| 0°C/30°C | 7,500 | ||
| -20°C/30°C | 4,000 | ||
| EVAPORATOR BLOWER PERFORMANCE | ME600 | ME400 | ME300 |
| Individual evaporator cooling capacity(W) | |||
| 0°C/30°C | 6,650 | 5,700 | 4,400 |
| -20°C/30°C | 3,750 | 3,100 | 2,390 |
| Flow rate(m3/h)(@0 static pressure) | 2,500 | 1,500 | 1,500 |
| Velocity(m/s) | 3.0 | 3.3 | 3.3 |
| WEIGHT (kg, approximate) | |||
| Evaporator | 31 | 20 | 16 |
| Condenser | 55 | ||
| Compressor | 5.1 | ||
| TOTAL CURRENT CONSUMPTION ON THE ROAD | |||
| 12VDC(A) | - | ||
| 24VDC(A) | ME600 + ME300 | 36 | |
| 2 X ME400 | 32 | ||



