| SPECIFICATIONS | RAC 4 | |
| Cooling Capacity | kW | 4 |
| Heating Capacity | kW | 0-5 |
| Evap. Fresh Airflow | m3/h | 0-150 |
| Evap. Total Airflow | m3/h | 800 |
| Electric Option | ||
| Main Power | 230 VAC, 60Hz, 1 Phase 400 VAC, 50Hz, 3 Phase 460 VAC, 60Hz, 3 Phase |
|
| Control Voltage | 24 VDC as standard up to 110 VDC as an option |
|
| Weight | kg | 130 |
| Controller | Micro Processor Based | |
| SPECIFICATIONS | RAC 5.5 | |
| Cooling Capacity | kW | 5.5 |
| Heating Capacity | kW | 0-5 |
| Evap. Fresh Airflow | m3/h | 0-150 |
| Evap. Total Airflow | m3/h | 800 |
| Electric Option | ||
| Main Power | 230 VAC, 60Hz, 1 Phase 400 VAC, 50Hz, 3 Phase 460 VAC, 60Hz, 3 Phase |
|
| Control Voltage | 24 VDC as standard up to 110 VDC as an option |
|
| Weight | kg | 140 |
| Controller | Micro Processor Based | |


