SPECIFICATIONS | UT-800 ES-800 |
||
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER ATP CONDITIONS | |||
Return air to evaporator | °C | 0°C | -20°C |
Capacity on engine power | W | 9400 | 5400 |
Capacity on electric standby | W | 7700 | 4500 |
AIRFLOW | |||
Airflow volume @ 0 pa static pressure | m3/h | 2640 | |
Discharge velocity (air throw) | m/sec | 6.5 | |
WEIGHT: INCLUDING EVAPORATOR | |||
Model 50: cooling and heating on engine and electric standby operation (unit+evaporator) |
kg | 530 | |
ENGINE: LOW EMISSION, 3 CYCLINDER, LIQUID COOLED | |||
Model | TK 376U | ||
Rating | kW | 14.6 | |
Maintenance Interval | hrs | 2000 | |
COMPRESSOR: ALUMINIUM | |||
Model | TK06 Scroll | ||
Displacement | cc | 98 | |
ELECTRIC STAND-BY OPTION | |||
Voltage/phase/frequency |
200V/3Ph/60Hz 230V/3Ph/60Hz 400V/3Ph/50Hz 460V/3Ph/60Hz |
||
Rating | kW | 7.5 | |
REFRIGERANT: R-452A, FUTURE PROOF COMPLIANCE WITH F-GAS REGULATIONS (2020 REVISION) | |||
Charge | kg | 4.7 |
*Actual Charge Required is Dependent of Installation Layout and Configuration.
Note: Specifications are subjected to change with notice.
Airflow volume and weight will be cumulative. Capacity will depend on unit configuration.
SPECIFICATIONS | UT-1200 E-EVAP |
||
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER ATP CONDITIONS | |||
Return air to evaporator | °C | 0°C | -20°C |
Capacity on engine power | W | 11400 | 6600 |
Capacity on electric standby | W | 8000 | 5200 |
AIRFLOW | |||
Airflow volume @ 0 pa static pressure | m3/h | 3350 | |
Discharge velocity (air throw) | m/sec | 6.6 | |
WEIGHT: INCLUDING EVAPORATOR | |||
Model 50: cooling and heating on engine and electric standby operation (unit+evaporator) | kg | 580 | |
ENGINE: LOW EMISSION, 3 CYCLINDER, LIQUID COOLED | |||
Model | TK 376U | ||
Rating | kW | 14.6 | |
Maintenance Interval | hrs | 2000 | |
COMPRESSOR: ALUMINIUM | |||
Model | TK06Scroll | ||
Displacement | cc | 98 | |
ELECTRIC STAND-BY OPTION | |||
Voltage/phase/frequency |
200V/3Ph/60Hz 230V/3Ph/60Hz 400V/3Ph/50Hz 460V/3Ph/60Hz |
||
Rating | kW | 7.5 | |
REFRIGERANT: R-452A, FUTURE PROOF COOMPLIANCE WITH F-GAS REGULATIONS (2020 REVISION) | |||
Charge | kg | 4.5 |
*Actual Charge Required is Dependent of Installation Layout and Configuration.
Note: Specifications are subjected to change with notice.
Airflow volume and weight will be cumulative. Capacity will depend on unit configuration.
SPECIFICATIONS | UT-1200 S3 + S3 |
||
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER ATP CONDITIONS | |||
Return air to evaporator | °C | 0°C | -20°C |
Capacity on engine power | W | 11200 | 6600 |
Capacity on electric standby | W | 8900 | 5100 |
AIRFLOW | |||
Airflow volume @ 0 pa static pressure | m3/h | 4700 | |
Discharge velocity (air throw) | m/sec | 9.5 | |
WEIGHT: INCLUDING EVAPORATOR | |||
Model 50: cooling and heating on engine and electric standby operation (unit+evaporator) | kg | 597 | |
ENGINE: LOW EMISSION, 3 CYCLINDER, LIQUID COOLED | |||
Model | TK 376U | ||
Rating | kW | 14.6 | |
Maintenance Interval | hrs | 2000 | |
COMPRESSOR: ALUMINIUM | |||
Model | TK06 Scroll | ||
Displacement | cc | 98 | |
ELECTRIC STAND-BY OPTION | |||
Voltage/phase/frequency |
200V/3Ph/60Hz 230V/3Ph/60Hz 400V/3Ph/50Hz 460V/3Ph/60Hz |
||
Rating | kW | 7.5 | |
REFRIGERANT: R-452A, FUTURE PROOF COMPLIANCE WITH F-GAS REGULATIONS (2020 REVISION) | |||
Charge | kg | 4.7 |
*Actual Charge Required is Dependent of Installation Layout and Configuration.
Note: Specifications are subjected to change with notice.
Airflow volume and weight will be cumulative. Capacity will depend on unit configuration.
SPECIFICATIONS | UT SPECTRUM | |
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||
Return air to evaporator | 0°C | -20°C |
Capacity on engine power | 10550 | 6050 |
Capacity on electric standby | 7700 | 4500 |
AIRFLOW | ||
Airflow volume @ 0 pa static pressure (m3/h) |
S-2:1420 S-3:2350 S-4.2:2550 |
|
Discharge velocity (air throw) |
S-2/S-3: 9.5 m/sec S-4.2:5.2 (dual discharge) |
|
WEIGHT INCLUDING EVAPORATOR | ||
Model 50: Cooling and Heating on Engine & Electric Standby Operation (Unit + Evaporator) |
S-3 + S-3= 597 S-3 +S-3 +S-2= 633 S-3 +S-4.2= 600 |
|
ENGINE: LOW EMISSIONS, 3CYLINDER, LIQUID COOLED | ||
Model |
TK376U |
|
Rating (kW) |
14.6 |
|
Maintenance Interval (hrs) |
2000 |
|
COMPRESSOR: ALUMINIUM | ||
Model | TK06 Scroll | |
Displacement (cc) | 98 | |
ELECTRICAL STANDBY OPTION | ||
Voltage/ Phase/ Frequency |
200V/3Ph/ 60Hz 230V/3Ph/50Hz 230V/3Ph/60Hz 400V/3Ph/50Hz |
|
Rating(kW) |
7.5 |
|
REFRIGERANT: R-452A, FUTURE PROOF COMPLIANCE WITH F-GAS REGULATIONS (2020 REVISION) | ||
Charge* (kg) |
8.5 |
*Actual Charge Required Is Required is Dependent of Installation Layout And Configuration.
Specifications are Subject to Change Without Notice.
Airflow Volume and Weight Will Be Cumulative. Capacity will Depend On Unit Configuration.
SPECIFICATIONS | UT-800 (ES-800) |
UT-1200 (S3 + S3) |
UT-1200 (E-EVAP) |
UT SPECTRUM | ||||
REFRIGERATION CAPACITY: SYSTEM NET COOLING CAPACITY AT 30°C AMBIENT TEMPERATURE UNDER A.T.P. CONDITIONS | ||||||||
Return air to evaporator (Celsius) | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C | 0°C | -20°C |
Capacity on engine power (W) | 9400 | 5400 | 11200 | 6600 | 11400 | 6600 | 10550 | 6050 |
Capacity on electric standby (W) | 7700 | 4500 | 8900 | 5100 | 8000 | 5200 | 7700 | 4500 |
AIRFLOW | ||||||||
Airflow volume @ 0 pa static pressure (m3/h) | 2640 | 4700 | 3350 | S-2: 1420 S-3: 2350 S-4.2: 2550 |
||||
Discharge velocity (air throw) (m/sec) | 6.5 | 9.5 | 6.6 | S-2/S-3: 9.5 S-4.2: 5.2 (dual discharge) |
||||
WEIGHT: INCLUDING EVAPORATOR | ||||||||
Model 50: cooling and heating on engine and electric standby operation (unit+evaporator) (kg) |
530 | 597 | 580 | S-3 + S-3 = 597 S-3 + S-3 + S-2 = 633 S-3 + S-4.2 = 600 |
||||
ENGINE: LOW EMISSION, 3 CYCLINDER, LIQUID COOLED | ||||||||
Model | TK376U | TK376U | TK 376U | TK376U | ||||
Rating (kW) | 14.6 | 14.6 | 14.6 | 14.6 | ||||
Maintenance Interval (hrs) | 2000 | 2000 | 2000 | 2000 | ||||
COMPRESSOR: ALUMINIUM | ||||||||
Model | TK06 Scroll | TK06 Scroll | TK06 Scroll | TK06 Scroll | ||||
Displacement (cc) | 98 | 98 | 98 | 98 | ||||
ELECTRIC STAND-BY OPTION | ||||||||
Voltage/phase/frequency | 200V/3Ph/60Hz 230V/3Ph/60Hz 400V/3Ph/50Hz 460V/3Ph/60Hz |
200V/3Ph/60Hz 230V/3Ph/60Hz 400V/3Ph/50Hz 460V/3Ph/60Hz |
200V/3Ph/60Hz |
200 V/3 Ph/60 Hz 230 V/3 Ph/50 Hz 230 V/3 Ph/60 Hz 400 V/3 Ph/50 Hz |
||||
Rating (kW) | 7.5 | 7.5 | 7.5 | 7.5 | ||||
REFRIGERANT: R-452A, FUTURE PROOF COMPLIANCE WITH F-GAS REGULATIONS (2020 REVISION) | ||||||||
Charge (kg) | 4.7 | 4.7 | 4.7 | 4.7 |
*Actual Charge Required is Dependent of Installation Layout and Configuration.
Note: Specifications are subjected to change with notice.
Airflow volume and weight will be cumulative. Capacity will depend on unit configuration.